Real-time transaction feed with automated risk detection.
Transactions / hour
1,247
10 more than avg
Alert rate
2.4%
Below threshold
Blocked
3
Today
Avg. processing
142ms
Within SLA
20 of 20 transactions
| Reference | Debtor | Creditor | Latency | ||||
|---|---|---|---|---|---|---|---|
| FPS-2026052412001 | Synthetic Corp Alpha | Synthetic Holdings Ltd | £45,000.00 | FPS | Flagged | 89ms | |
| CHAPS-2026052412002 | Synthetic Merchant Beta | Synthetic Finance Group | £125,000.00 | CHAPS | Blocked | 210ms | |
| FPS-2026052412003 | Synthetic Account Holder C | Synthetic Utilities Ltd | £84.50 | FPS | Clear | 45ms | |
| BACS-2026052412004 | Synthetic Employer Delta | Synthetic Person E | £3,200.00 | Bacs | Clear | 320ms | |
| SEPA-2026052412005 | Synthetic GmbH Foxtrot | Synthetic Trading AG | €18,750.00 | SEPA | Flagged | 195ms | |
| FPS-2026052412006 | Synthetic Person G | Synthetic Landlord Ltd | £1,450.00 | FPS | Clear | 52ms | |
| CHAPS-2026052412007 | Synthetic Bank Transfer H | Synthetic Investments Plc | £500,000.00 | CHAPS | Flagged | 178ms | |
| FPS-2026052412008 | Synthetic Subscription Co | Synthetic Person I | £9.99 | FPS | Clear | 38ms | |
| BACS-2026052412009 | Synthetic Payroll Service | Synthetic Person J | £2,850.00 | Bacs | Clear | 290ms | |
| FPS-2026052412010 | Synthetic Person K | Synthetic Charity Ltd | £250.00 | FPS | Clear | 61ms | |
| SEPA-2026052412011 | Synthetic SA Lima | Synthetic BV Mike | €67,200.00 | SEPA | Flagged | 245ms | |
| FPS-2026052412012 | Synthetic Person N | Synthetic Energy Co | £156.80 | FPS | Clear | 42ms | |
| CHAPS-2026052412013 | Synthetic Property Ltd | Synthetic Solicitors LLP | £275,000.00 | CHAPS | Clear | 165ms | |
| FPS-2026052412014 | Synthetic Person P | Synthetic Grocer Ltd | £42.35 | FPS | Clear | 33ms | |
| BACS-2026052412015 | Synthetic Insurance Co | Synthetic Person Q | £180.00 | Bacs | Clear | 310ms | |
| FPS-2026052412016 | Synthetic Person R | Synthetic Gym Ltd | £49.99 | FPS | Clear | 47ms | |
| SEPA-2026052412017 | Synthetic Holding BV | Synthetic SA Sierra | €95,000.00 | SEPA | Blocked | 280ms | |
| FPS-2026052412018 | Synthetic Telecom Ltd | Synthetic Person T | £35.00 | FPS | Clear | 39ms | |
| CHAPS-2026052412019 | Synthetic Fund Mgr Plc | Synthetic Pension Trust | £1,250,000.00 | CHAPS | Clear | 198ms | |
| FPS-2026052412020 | Synthetic Person V | Synthetic Council Tax | £198.00 | FPS | Clear | 55ms |
Showing the most recent 20 transactions. Flagged rows link to their alert for investigation.