Balance sheet and profit and loss by period, per currency. Figures are never converted without an attested rate. Drill a line to its chart nodes and on to journals. Management information — not a filed return and not a regulatory position.
The balance sheet balances: assets equal liabilities plus equity.
| Line | Section | Current | Comparative |
|---|---|---|---|
| assets | 500000.00 GBP | 480000.00 GBP | |
| assets | 1500000.00 GBP | 1420000.00 GBP | |
| liabilities | 1600000.00 GBP | 1550000.00 GBP | |
| equity | 400000.00 GBP | 350000.00 GBP |
Unmapped chart nodes
These trial-balance nodes are not in mapping v1 and have not been dropped: 9999.
| Line | Section | Current | Comparative |
|---|---|---|---|
| income | 80000.00 GBP | 72000.00 GBP | |
| expense | 20000.00 GBP | 18000.00 GBP | |
| expense | 15000.00 GBP | 14000.00 GBP |
Unmapped chart nodes
9999